Ir al contenido
Only {amount} away from free shipping

Descubre las Rebajas de Otoño: ¡Hasta un 40% de Descuento en Productos Premium!

Compra ahora

Cesta

La cesta está vacía

Size Guide

Size EU IT/FR US Chest cm Chest in Waist cm Waist in
XS 44 44 XS 82–86 32–34 70–74 27.5–29
S 46 46 S 86–90 34–35.5 74–78 29–30.5
M 48 48 M 90–94 35.5–37 78–82 30.5–32
L 50 50 L 94–98 37–38.5 82–86 32–34
XL 52 52 XL 98–102 38.5–40 86–90 34–35.5
XXL 54 54 XXL 102–106 40–41.5 90–94 35.5–37
XXXL 56 56 XXXL 106–110 41.5–43 94–98 37–38.5

T-Shirts · Shirts · Polos · Knitwear · Hooded Knitwear

IT / FR: Italian and French brands print this number on clothing tags. Men's IT/FR = EU. Women's IT/FR is 4 higher than EU (EU 36 = IT 40). For shoes, IT = EU for both.